Index:
Hoʻohālike | Lae Palupalu˚C | ʻO CPS@ 140 ℃ | Kaumaha Molekule Mn | ʻOoleʻa komo | Ka nana aku |
S10 | 112-116 | 5-10 | 1000-1500 | ≤1 | Pauda |
S18 | 95-100 | 5-10 | 800-1500 | 4-7 | Flake/Granule |
S8A | 95-100 | 5-10 | 1000-1500 | 3-5 | Granule |
S5A | 105-110 | 5-10 | 1000-1500 | 3-5 | Pauda |
S0T | 110-115 | 20-40 | 2000-3000 | ≤5 | Flake |
Pono huahana:
Maikaʻi ka hana lubrication mua, waena a me ka hope, i hoʻohālikelike ʻia me ka wax polymer haʻahaʻa, ʻoi aku ka maikaʻi o nā waiwai rheological a me nā pono kūpono.
Palapala
Ua ʻae ʻia nā huahana e FDA, REACH, ROSH, ISO a me nā palapala hōʻoia ʻē aʻe, e like me nā kūlana aupuni.
Pōmaikaʻi
I kēlā me kēia makahiki hele mākou a puni ka honua e komo i nā hōʻikeʻike nui like ʻole, hiki iā ʻoe ke hālāwai me mākou i kēlā me kēia hōʻikeʻike kūloko a me nā ʻāina ʻē.
Ke kali nei i ka hui ʻana iā ʻoe!
hale hana
Hoʻopili