Index:
Qauv | Softening Point˚C | Viscosity CPS @ 140 ℃ | Molecular Luj Mn | Penetration Hardness | Qhov tshwm sim |
S10 | 112-116 : kuv | 5-10 | 1000-1500 | ≤1 | Hmoov |
S18 | 95-100 : kuv | 5-10 | 800-1500 Nws | 4-7 | Flake / Granule |
S8A | 95-100 : kuv | 5-10 | 1000-1500 | 3-5 | Granule |
S5A | 105-110 : kuv | 5-10 | 1000-1500 | 3-5 | Hmoov |
S0 T | 110-115 : kuv | 20-40 | 2000-3000 | ≤ 5 | Flake |
Khoom kom zoo dua:
Zoo thaum ntxov, nruab nrab thiab lig lubrication kev ua tau zoo, piv nrog tsawg polymer wax, nws muaj zoo rheological zog thiab nqi-zoo zoo
Daim ntawv pov thawj
Cov khoom tau pom zoo los ntawm FDA, REACH, ROSH, ISO thiab lwm yam ntawv pov thawj, raws li cov qauv hauv tebchaws.
Qhov zoo
Txhua xyoo peb mus thoob ntiaj teb los koom nrog ntau yam kev nthuav qhia loj, koj tuaj yeem ntsib peb hauv txhua qhov kev nthuav qhia hauv tsev thiab txawv teb chaws.
tos ntsoov ntsib koj!
Hoobkas
Ntim