Index:
Model | Softening Point˚C | Viscosity CPS @ 140 ℃ | Molecular Weight Mn | Kupinza Kuoma | Chitarisiko |
S10 | 112-116 | 5-10 | 1000-1500 | ≤1 | Upfu |
S18 | 95-100 | 5-10 | 800-1500 | 4-7 | Flake / Granule |
S8A | 95-100 | 5-10 | 1000-1500 | 3-5 | Granule |
S5A | 105-110 | 5-10 | 1000-1500 | 3-5 | Upfu |
S0T | 110-115 | 20-40 | 2000-3000 | ≤5 | Flake |
Product advantage:
Yakanaka yekutanga, yepakati uye yanonoka kuita yekuzora, kana ichienzaniswa neyakaderera yepolymer wax, ine zvirinani rheological zvimiro uye zvinodhura-zvinobatsira zvakanakira.
Chitupa
Zvigadzirwa zvakatenderwa neFDA, REACH, ROSH, ISO uye zvimwe zvitupa, zvinoenderana nemitemo yenyika.
Advantage
Gore rega rega isu tinotenderera pasirese kuti titore chikamu mukuratidzira kwakakura kwakasiyana, unogona kusangana nesu mune zvese zvekumba nekune dzimwe nyika kuratidzwa.
Ndinotarisira kusangana newe!
Factory
Packing