Tusmada:
Qaabka | Barta Jilicsan˚C | Viscosity CPS@140℃ | Mn. Mn | Qalafsanaanta Galitaanka | Muuqashada |
S10 | 112-116 | 5-10 | 1000-1500 | ≤1 | Budada |
S18 | 95-100 | 5-10 | 800-1500 | 4-7 | Flake/ Granule |
S8A | 95-100 | 5-10 | 1000-1500 | 3-5 | Granule |
S5A | 105-110 | 5-10 | 1000-1500 | 3-5 | Budada |
S0T | 110-115 | 20-40 | 2000-3000 | ≤5 | Flake |
Faa'iidada alaabta:
Waxqabadka hore ee wanaagsan, dhexe iyo dambe, marka la barbar dhigo wax yar oo polymer ah, waxay leedahay sifooyin rheological oo wanaagsan iyo faa'iidooyin kharash-ool ah
Shahaado
Alaabooyinka waxaa ansixiyay FDA, REACH, ROSH, ISO iyo shahaado kale, oo waafaqsan heerarka qaranka.
Faa'iidada
Sannad kasta waxaan u tagnaa adduunka oo dhan si aan uga qayb galno bandhigyo waaweyn oo kala duwan, waxaad nagula kulmi kartaa bandhig kasta oo gudaha iyo dibadda ah.
Waxaan rajaynaynaa inaan kula kulmo!
Warshada
Baakad